BLACK BELTS ⬇
Nunchaku-do has a clear graduation system. The Kyu grades are divided into colours from light to dark: white, yellow, orange, green, blue and brown.
The black belt is equal to the 1st dan. There are 10 Dan degrees, of which the 1st to 5th Dan can be obtained by means of an exam.
The 6th Dan and upward are honorary degrees that can be awarded for great merit to Nunchaku-do or martial arts in general.
The Dan degrees are registered nationally and can only be administered by the National Graduation Committee.
| 1st dan | 2nd dan | 3rd dan | 4th dan | 5th dan | 6th dan | 7th dan | 8th dan |
| Shodan | Nidan | Sandan | Yondan | Godan | Rokudan | Shichidan | Hachidan |
| Istvan Imre Eek | Mark Harte | Hennie van den Berg | Roland Griek | Ricardo Mols | Thom Vermeulen | Peter van Gils | Milco Lambrecht |
| Mildred Rodriques | Kevin Jacobs | Rogier Zondervan | Bianca Meeuwissen | Judith Sprangers | Joris van den Berg | René de Jong | |
| Silvo Hoeks | Bernard Roessen | Shauna Mols | Luke Boudewijns | Otto Koedooder | |||
| Emille van Tilburg | Marijn Wielenga | Ricardo de Jong | Mario Lambriex | Wouter van Elk | |||
| Dick Devente | Dagny Maessen | Huub Kolkman | Mario Brenters | ||||
| Thysia Rijken | Erik Meeuwissen | Fabian Boogert | |||||
| Martje Koedooder-Cools | Robert Roelse | Walter de Korte | |||||
| Sem Veenstra | Roel Keuren | ||||||
| Dominic den Drijver | Ramona Toorenent | ||||||
| Ciska van der Lans | Jop de Graaf | ||||||
| Luuk Thijs | Cho Kraaij | ||||||
| Patrick Donga | Frank van Groenendael | ||||||
| Panagiotis Gkouvras | Wilfred Bolten | ||||||
| Almar de Ronde | Linda Wielenga | ||||||
| Mark Willemse | Tim Geurts | ||||||
| Remco van Oosterbosch | Tristan Donga | ||||||
| Piet Torenbeek | Thomas Pijnenburg | ||||||
| Adam Gerrald | Eugenie Roozen | ||||||
| Sjoerd Jansonius | |||||||
| Annabel Joor | |||||||
| Celine Lentjes | |||||||
| Pieter Pieters | |||||||
| Volmer Montsma | |||||||
| Lion Meijer | |||||||
| Femke Redering | |||||||
| Mey-Lynn Vogel | |||||||
| Mila Achterberg | |||||||
| Brent Wilson | |||||||
| Anouk van Bloois | |||||||
| Frank Visser | |||||||
| Nina van Lier | |||||||
| Ronald Willemse |